NEW JERSEY EVENING - NJE
NO | TANGGAL | PERIODE | RESULT |
---|---|---|---|
1 | Kamis, 23/Jan/2025 | NJE [0882] | 4 5 0 9 |
2 | Rabu, 22/Jan/2025 | NJE [0881] | 4 0 4 2 |
3 | Selasa, 21/Jan/2025 | NJE [0880] | 0 2 9 7 |
4 | Senin, 20/Jan/2025 | NJE [0879] | 7 2 5 9 |
5 | Minggu, 19/Jan/2025 | NJE [0878] | 5 0 6 0 |
6 | Sabtu, 18/Jan/2025 | NJE [0877] | 6 4 4 6 |
7 | Jumat, 17/Jan/2025 | NJE [0876] | 5 8 6 2 |
8 | Kamis, 16/Jan/2025 | NJE [0875] | 3 3 6 9 |
9 | Rabu, 15/Jan/2025 | NJE [0874] | 7 7 1 1 |
10 | Selasa, 14/Jan/2025 | NJE [0873] | 0 1 6 5 |
11 | Senin, 13/Jan/2025 | NJE [0872] | 4 0 0 0 |
12 | Minggu, 12/Jan/2025 | NJE [0871] | 7 0 6 4 |
13 | Sabtu, 11/Jan/2025 | NJE [0870] | 1 3 0 0 |
14 | Jumat, 10/Jan/2025 | NJE [0869] | 8 4 0 5 |
15 | Kamis, 09/Jan/2025 | NJE [0868] | 7 2 5 3 |
16 | Rabu, 08/Jan/2025 | NJE [0867] | 3 5 6 1 |
17 | Selasa, 07/Jan/2025 | NJE [0866] | 6 6 2 0 |
18 | Senin, 06/Jan/2025 | NJE [0865] | 0 9 3 9 |
19 | Minggu, 05/Jan/2025 | NJE [0864] | 8 3 4 5 |
20 | Sabtu, 04/Jan/2025 | NJE [0863] | 0 5 7 2 |
21 | Jumat, 03/Jan/2025 | NJE [0862] | 6 5 2 7 |
22 | Kamis, 02/Jan/2025 | NJE [0861] | 9 7 3 7 |
23 | Rabu, 01/Jan/2025 | NJE [0860] | 4 6 6 5 |
24 | Selasa, 31/Dec/2024 | NJE [0859] | 5 1 2 6 |
25 | Senin, 30/Dec/2024 | NJE [0858] | 4 8 0 9 |
26 | Minggu, 29/Dec/2024 | NJE [0857] | 6 1 1 6 |
27 | Sabtu, 28/Dec/2024 | NJE [0856] | 7 2 8 6 |
28 | Jumat, 27/Dec/2024 | NJE [0855] | 3 9 8 0 |
29 | Rabu, 25/Dec/2024 | NJE [0854] | 2 5 7 5 |
30 | Selasa, 24/Dec/2024 | NJE [0853] | 5 3 0 9 |
31 | Senin, 23/Dec/2024 | NJE [0852] | 6 3 9 8 |
32 | Minggu, 22/Dec/2024 | NJE [0851] | 3 3 0 9 |
33 | Sabtu, 21/Dec/2024 | NJE [0850] | 2 1 6 8 |
34 | Jumat, 20/Dec/2024 | NJE [0849] | 8 9 2 1 |
35 | Kamis, 19/Dec/2024 | NJE [0848] | 0 9 0 6 |
36 | Rabu, 18/Dec/2024 | NJE [0847] | 1 3 7 3 |
37 | Selasa, 17/Dec/2024 | NJE [0846] | 5 2 7 9 |
38 | Senin, 16/Dec/2024 | NJE [0845] | 2 8 2 2 |
39 | Minggu, 15/Dec/2024 | NJE [0844] | 1 2 7 4 |
40 | Sabtu, 14/Dec/2024 | NJE [0843] | 4 1 7 2 |
41 | Jumat, 13/Dec/2024 | NJE [0842] | 7 0 3 6 |
42 | Kamis, 12/Dec/2024 | NJE [0841] | 0 4 7 9 |
43 | Rabu, 11/Dec/2024 | NJE [0840] | 2 0 9 5 |
44 | Selasa, 10/Dec/2024 | NJE [0839] | 0 1 6 8 |
45 | Senin, 09/Dec/2024 | NJE [0838] | 7 7 7 7 |
46 | Minggu, 08/Dec/2024 | NJE [0837] | 2 7 1 0 |
47 | Sabtu, 07/Dec/2024 | NJE [0836] | 1 7 5 6 |
48 | Jumat, 06/Dec/2024 | NJE [0835] | 8 5 6 7 |
49 | Kamis, 05/Dec/2024 | NJE [0834] | 6 3 7 3 |
50 | Rabu, 04/Dec/2024 | NJE [0833] | 4 1 8 9 |
51 | Selasa, 03/Dec/2024 | NJE [0832] | 3 8 3 9 |
52 | Senin, 02/Dec/2024 | NJE [0831] | 3 9 7 6 |
53 | Minggu, 01/Dec/2024 | NJE [0830] | 2 8 4 9 |
54 | Sabtu, 30/Nov/2024 | NJE [0829] | 2 2 8 8 |
55 | Jumat, 29/Nov/2024 | NJE [0828] | 7 0 8 2 |
56 | Kamis, 28/Nov/2024 | NJE [0827] | 9 4 8 8 |
LINK CASA GROUP
© 2019 copyright TOTORAJA. Agen Togel dan Slot.
All Rights Reserved
All Rights Reserved